100% unofficial, 100% cotton Brett Angell vinyl print football t-shirt.
Brett Angell striker for a whole series of clubs, namely, Cheltenham Town, Stockport County, Southend United, Everton, Walsall, Port Vale and QPR.
| Senior career* | |||
|---|---|---|---|
| Years | Team | Apps | (Gls) |
| 1986–1987 | Portsmouth | 0 | (0) |
| 1987–1988 | Cheltenham Town | 37 | (24) |
| 1988 | Derby County | 0 | (0) |
| 1988–1990 | Stockport County | 70 | (28) |
| 1990–1994 | Southend United | 115 | (47) |
| 1993 | → Everton (loan) | 1 | (0) |
| 1994 | → Everton (loan) | 1 | (0) |
| 1994–1995 | Everton | 18 | (1) |
| 1995–1996 | Sunderland | 10 | (0) |
| 1996 | → Sheffield United (loan) | 6 | (2) |
| 1996 | → West Bromwich Albion (loan) | 3 | (0) |
| 1996 | → Stockport County (loan) | 18 | (8) |
| 1996–2000 | Stockport County | 108 | (42) |
| 1999–2000 | → Notts County (loan) | 6 | (5) |
| 2000 | → Preston North End (loan) | 15 | (8) |
| 2000–2002 | Walsall | 61 | (16) |
| 2002 | Rushden & Diamonds | 5 | (2) |
| 2002 | Port Vale | 15 | (5) |
| 2002–2003 | Queens Park Rangers | 13 | (0) |
| Total | 502 | (188) | |





