100% unofficial, 100% cotton Bobby Davison vinyl print football t-shirt.
Potted player history
Prolific striker born in South Shields, Bobby Davison plied his trade for a number of clubs, most notably Halifax Town, Derby County and Leeds United. The bastard scored the only goal in The Rams 1-0 defeat of Fulham in 1983, stopping the Cottagers gaining promotion to Division One!
Whilst living in Hungary, I sent Bobby a t-shirt of himself to the Ferencvaros stadium where he was manager.
| Personal information | |||
|---|---|---|---|
| Full name | Robert Davison[1] | ||
| Date of birth | 17 July 1959[1] | ||
| Place of birth | South Shields,[1]Â England | ||
| Height | 5Â ft 8Â in (1.73Â m)[2] | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1979–1980 | Seaham Colliery Welfare Red Star | ||
| 1980–1981 | Huddersfield Town | 2 | (0) |
| 1981–1982 | Halifax Town | 63 | (29) |
| 1982–1987 | Derby County | 206 | (83) |
| 1987–1992 | Leeds United | 91 | (30) |
| 1991 | → Derby County (loan) | 10 | (8) |
| 1992 | → Sheffield United (loan) | 11 | (4) |
| 1992–1993 | Leicester City | 25 | (6) |
| 1993–1994 | Sheffield United | 12 | (1) |
| 1994–1996 | Rotherham United | 22 | (4) |
| 1995 | → Hull City (loan) | 11 | (4) |
| 1996–1997 | Halifax Town | 25 | (1) |
| 1996 | → Guiseley (loan) | 4 | (7) |
| 1997–2000 | Guiseley | 71 | (22) |
| Total | 553 | (199) | |
| Managerial career | |||
| 1998–2000 | Guiseley | ||
| 2008–2009 | Ferencváros | ||
| 2012–2013 | Eccleshill United | ||
| *Club domestic league appearances and goals | |||






