100% unofficial, 100% cotton John Toshack “Tosh” vinyl print football t-shirt. Gosh it’s Tosh!
Potted history
Born in Cardiff, John Toshack played for his home club, Cardiff City from 1965-70. He was then signed by Bill Shankly for Liverpool where he played 172 games scoring 74 goals. In March 1978, an opportunity arose for Tosh to join Swansea City, then in Division 4, as a player-manager. He oversaw Harry Griffith’s team to get promotion that year. Swansea City rose through Division 3 and 2 and finally secured promotion to the top flight for the first time in their history, with a victory at Deepdale against Preston North End in May 1981.
Swansea City finished a respectable sixth in their first season having led the league after 30 games.
Toshack went on toi manage a host of clubs including Spanish giants, Real Sociedad and Real Madrid. He also managed Wales (twice) and later on Macedonia.
in 2022, a film, Tosh, documenting John Toshack’s career at Swansea City was released. Humble guy.
| Senior career* | |||
|---|---|---|---|
| Years | Team | Apps | (Gls) |
| 1965–1970 | Cardiff City | 162 | (74) |
| 1970–1978 | Liverpool | 172 | (74) |
| 1978–1984 | Swansea City | 63 | (24) |
| Total | 397 | (172) | |
| International career | |||
| 1968–1969 | Wales Under-23 | 4 | (0) |
| 1969–1980 | Wales | 40 | (13) |
| Managerial career | |||
| 1978–1983 | Swansea City (Player–manager) | ||
| 1983–1984 | Swansea City | ||
| 1984–1985 | Sporting CP | ||
| 1985–1989 | Real Sociedad | ||
| 1989–1990 | Real Madrid | ||
| 1991–1994 | Real Sociedad | ||
| 1994 | Wales | ||
| 1995–1997 | Deportivo | ||
| 1997–1999 | Beşiktaş | ||
| 1999 | Real Madrid | ||
| 2000–2001 | Saint-Étienne | ||
| 2001–2002 | Real Sociedad | ||
| 2002–2003 | Catania | ||
| 2004 | Real Murcia | ||
| 2004–2010 | Wales | ||
| 2011–2012 | Macedonia | ||
| 2013 | Khazar Lankaran | ||
| 2014–2016 | Wydad Casablanca | ||
| 2018 | Tractor | ||
| *Club domestic league appearances and goals | |||






