100% unofficial, 100% cotton Ruud Gullit vinyl print football t-shirt.
Potted player history
Amsterdam-born midfielder, Ruud Gullit played in the Netherlands (HFC Haarlem, Feyenoord, PSV) Italy (AC Milan, Sampdoria) and England (Chelsea). Gullit won the Ballon d’Or in 1987 and was named the World Soccer Player of the Year in 1987 and 1989.
Gullit later went into management with multiple successes.
| Senior career* | |||
|---|---|---|---|
| Years | Team | Apps | (Gls) |
| 1979–1982 | HFC Haarlem | 91 | (32) |
| 1982–1985 | Feyenoord | 85 | (30) |
| 1985–1987 | PSV | 68 | (46) |
| 1987–1994 | AC Milan | 125 | (38) |
| 1993–1994 | → Sampdoria (loan) | 31 | (15) |
| 1994–1995 | Sampdoria | 22 | (9) |
| 1995–1998 | Chelsea | 48 | (4) |
| Total | 470 | (174) | |
| International career | |||
| 1979 | Netherlands U-21 | 4 | (1) |
| 1981–1994 | Netherlands | 66 | (17) |
| Managerial career | |||
| 1996–1998 | Chelsea | ||
| 1998–1999 | Newcastle United | ||
| 2004–2005 | Feyenoord | ||
| 2007–2008 | LA Galaxy | ||
| 2011 | Terek Grozny | ||






